A clear list of over 200 Excel shortcuts for both Windows and Mac, side-by-side. Windows shortcuts in dark gray on the left, Mac shortcuts in white on the right. I have spent 4 days outside of home, to use just windows PC where it is easy as a pie - F2, CTRL+SHIFT+ENTER. If you want to check if I tell truth - go to HELP in Excel for Mac, type array formula, find LINEST and look at the solution combination! The solution: select the range, press CONTROL+U and then press ⌘+RETURN.
- Mac Shift Command 5
- Ctrl Shift T For Mac
- Ctrl Shift Down For Mac
- Mac Shift Key
This is a list of keyboard shortcuts for working in Tableau. For information on navigating a view using a keyboard, see Keyboard Accessibility for Tableau on the Web.
Mac Shift Command 5
Shortcuts for managing workbooks, sheets, and files (Tableau Desktop)
| Description | Windows shortcut | Mac shortcut |
| New workbook | Ctrl+N | Command+N |
| New worksheet | Ctrl+M | Command+T |
| Describe sheet | Ctrl+E | Command+E |
| Cycle forward through open worksheets | Ctrl+Tab, Ctrl+F6 | Shift+Command+right bracket |
| Cycle backward through open worksheets | Ctrl+Shift+Tab, Ctrl+Shift+F6 | Shift+Command+left bracket |
| Switch in and out of Presentation Mode | F7 , Ctrl+H | Option+Return |
| Switch in and out of Full Screen mode | Control+Command+F |
Open file | Ctrl+O | Command+O |
| Save file | Ctrl+S | Command+S |
| Save file as | Ctrl+Shift+S |
| Revert workbook to last saved state | F12 | Option+Command+E |
| Close the current workbook | Alt+F4 | Command+W |
| Print | Ctrl+P | Command+P |
| Open Help | F1 | Control+Command+question mark |
Shortcuts for managing workbooks, sheets, and files (Tableau Server, Tableau Online)
| Description | Windows shortcut | Mac shortcut |
| New worksheet | Ctrl+Alt+T | Command+Alt+T |
| Switch in and out of Full Screen mode | F11 | Control+Command+F |
| Save file | Ctrl+S | Command+S |
| Save workbook as | Ctrl+Shift+S | Shift+Command+S |
| Close the current workbook | Alt+F4 | Alt+Q |
| Print (or export as PDF) | Ctrl+P | Command+P |
| Open Help | F1 | Control+Command+question mark |
Shortcuts for data (Tableau Desktop)
| Description | Windows shortcut | Mac shortcut |
| Connect to data source | Ctrl+D | Command+D |
| Activate the find command in the Data pane | Ctrl+F | Command+F |
| Refresh data source | F5 | Command+R |
| Run data updates on a view | F9 | Shift+Command+0 |
| Toggle automatic data updates on and off | F10 | Option+Command+0 |
Shortcuts for data (Tableau Server, Tableau Online)
| Description | Windows shortcut | Mac shortcut |
| Connect to data source | Ctrl+D | Command+D |
| Refresh data source | Alt+F5 | Option+F5 |
| Rename data source | Alt+F2 | Option+F2 |
| New data source | Ctrl+Alt+D | Control+D |
| Edit data source | Ctrl+Alt+Shift+D | Control+Shift+D |
Shortcuts for authoring views (Tableau Desktop)
| Description | Windows shortcut | Mac shortcut |
|---|
| Show Me! | Ctrl+1 , Ctrl+Shift+1 | Command+1 |
| Add the selected field to the sheet. (Only works with a single field.) | Enter or double-click | Return or double-click |
| Place selected field on Columns shelf | Alt+Shift+C | Option+Shift+C |
| Place selected field on Filters shelf | Alt+Shift+F | Option+Shift+F |
| Place selected field on Size | Alt+Shift+I | Option+Shift+I |
| Place selected field on Detail | Alt+Shift+L | Option+Shift+L |
| Place selected field on Color | Alt+Shift+O | Option+Shift+O |
| Place selected field on Pages shelf | Alt+Shift+P | Option+Shift+P |
| Place selected field on Rows shelf | Alt+Shift+R | Option+Shift+R |
| Place selected field on Shape | Alt+Shift+S | Option+Shift+S |
| Place selected field on Text/Label | Alt+Shift+T | Option+Shift+T |
| Place selected field on Rows shelf | Alt+Shift+X | Option+Shift+X |
| Place selected field on Columns shelf | Alt+Shift+Y | Option+Shift+Y |
| Open the Drop Field menu | Right-click+drag to shelf | Option+drag to shelf |
| Copy a field in the view and place it on another shelf or card | Ctrl+drag | Command+drag |
| Swap rows and columns | Ctrl+W | Control+Command+W |
| Flip orientation of column labels at bottom of view | Ctrl+L |
| Toggle dashboard grid on and off | G | G |
| Toggle between Dashboard and Layout tabs | T | T |
| Cut text selection (in captions, titles, formulas, etc.) | Ctrl+X | Command+X |
| Paste clipboard | Ctrl+V | Command+V |
| Undo | Ctrl+Z | Command+Z |
| Redo | Ctrl+Y | Command+Shift+Z |
| Clear the current worksheet | Alt+Shift+Backspace | Option+Shift+Delete |
| Move floating dashboard object | Arrow key moves 1 pixel, Shift+arrow moves 10 pixels | Arrow key moves 1 pixel, Shift+arrow moves 10 pixels |
Resize floating dashboard object | Alt+arrow key resizes in 1-pixel increments, Shift+Alt+arrow resizes in 10-pixel increments | Option+arrow key resizes in 1-pixel increments, Shift+Alt+arrow resizes in 10-pixel increments |

Shortcuts for authoring views (Tableau Server, Tableau Online)
Ctrl Shift T For Mac
| Description | Windows shortcut | Mac shortcut |
|---|
| Add the selected field to the sheet. (Only works with a single field.) | Double-click | Double-click |
| Copy a field in the view and place it on another shelf or card | Ctrl+drag | Command+drag |
| Toggle dashboard grid on and off | G | G |
| Toggle between Dashboard and Layout tabs | T | T |
| Cut text selection (in captions, titles, formulas, etc.) | Ctrl+X | Command+X |
| Paste clipboard | Ctrl+V | Command+V |
| Undo | Ctrl+Z | Command+Z |
| Redo | Ctrl+Y | Command+Shift+Z |
| Clear the current worksheet | Alt+Shift+Backspace | Option+Shift+Delete |
| Move floating dashboard object | Arrow key moves 1 pixel, Shift+arrow moves 10 pixels | Arrow key moves 1 pixel, Shift+arrow moves 10 pixels |
Resize floating dashboard object | Alt+arrow key resizes in 1-pixel increments, Shift+Alt+arrow resizes in 10-pixel increments | Option+arrow key resizes in 1-pixel increments, Shift+Alt+arrow resizes in 10-pixel increments |
| Rename column field (when field is selected in the data schema pane) | F2 | F2 Pdf reader free download. Battlefront star wars for mac os. |
| Rename calculated field (when calculated field editor is open) | F2 | F2 |
Shortcuts for resizing rows and columns (Tableau Desktop)
| Smaller cell size | Ctrl+B | Command+B |
| Bigger cell size | Ctrl+Shift+B | Command+Shift+B |
| Make rows narrower | Ctrl+left arrow | Control+Command+left arrow |
| Make rows wider | Ctrl+right arrow | Control+Command+right arrow |
| Make columns shorter | Ctrl+down arrow | Control+Command+down arrow |
| Make columns taller | Ctrl+up arrow | Control+Command+up arrow |
Shortcuts for pages (Tableau Desktop)
| Description | Windows shortcut | Mac shortcut |
|---|
| Start or stop forward playback on the Pages shelf | F4 | F4 |
| Start or stop backward playback on the Pages shelf | Shift+F4 | Shift+F4 |
| Skip forward one page | Ctrl+period | Command+period |
| Skip backward one page | Ctrl+comma | Command+comma |
Ctrl Shift Down For Mac
Shortcuts for selecting and navigating marks
| Description | Windows shortcut | Mac shortcut |
| Select a mark | Click | Click |
| Select a group of marks | Drag | Drag |
| Add individual marks to the selection | Ctrl+click | Command+click |
| Add a group of marks to the selection | Ctrl+drag | Command+drag |
| Use Rectangular Selection tool | A | A |
| Use Lasso Selection Tool | D | D |
| Use Radial Selection Tool | S | S |
| Select all data | Ctrl+A | Command+A |
| Copy selected data | Ctrl+C | Command+C |
| Clear the mark selection | Esc | Esc |
| Pan around the view | Shift+drag | Shift+drag |
| Zoom in to a point in the view (if not map, requires zoom mode) | Double-click , Ctrl+Shift+click | Double-click, Shift+Command+click |
| Zoom out from a point on a map (if not map, requires zoom mode) | Ctrl+Shift+Alt+click | Shift+Option+Command+click |
| Zoom out | Shift+Double-click | Shift+Double+click |
| Zoom in to an area in the view (requires zoom mode if not map) | Ctrl+Shift+drag | Shift+Command+drag |
| Zoom in and out on a map | Scroll | Scroll |
| Drag a row and scroll through a long list simultaneously | Click+drag to bottom of pane+hold | Click+scroll, Command+hold |
Mac Shift Key
Thanks for your feedback!There was an error submitting your feedback. Please try again.